Other details:-
| Number of User | Multi-user |
| Version | Tally.ERP 9 |
| Type | Multi User |
| Operating System | Vista, Windows 10, Window 7/8 |
| Free Required RAM | < 1 GB |
| Provide Installation Service | Yes |
| Training | Live Online, In Person |
| Free Trial Available | No |
| Support | Business Hours, 24/7 (Live Rep), Online |
| Back Up | Yes |
| Available on Rent | No |
| Auditor View | Yes |
| Bank Synchronization | Yes |
| Tax Compliance | Yes |
| Billing and Invoicing | Yes |
| Payroll Management | Yes |
| Expense management | Yes |
| Budgeting and Forecasting | Yes |
| Automatic Invoicing | No |
| Purchase Orders | Yes |
| Reconcile Accounts | Yes |
| Prepare Bank Deposits | Yes |
| Custom Reports | Yes |
| Graph Summaries | Yes |
| Inventory Management | Yes |
| Fund Accounting | Yes |
| Language Support | English/Hindi |
| Architecture | 32/64 Bits |
| Deployment | On Server |
| Mobile App | For Windows |

Price:
Price 64125.0 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Business Accounting and Inventory Management
Support System : Email and Phone Support
Capacity (Person) : Unlimited users on a Local Area Network
Security Features : Userlevel security, Data Encryption, Password Protection
Price 4500.0 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Accounting and Financial Management
Support System : Email, Phone and Remote Desktop
Capacity (Person) : 1 User
Security Features : Data Encryption and User Level Security
Price 21375.0 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Accounting, GST Compliance, Inventory Management
Support System : Online & Offline Support, Email, Phone
Capacity (Person) : MultiUser Supported
Security Features : Multilevel User Access, Data Encryption