Other details:-
| Edition | Gold, Silver |
| Brand | Tally.ERP9 |
| Version | Tally.ERP 9 |
| Type | Multi User, Single User |
| Operating System | Window 7/8, Windows 10, Vista |
| Processor | 1.7-3.0 GHz |
| Free Required RAM | < 1 GB |
| Provide Installation Service | Yes |
| Training | Live Online, In Person |
| Free Trial Available | Yes |
| Support | Business Hours, Online |
| Back Up | Yes |
| Available on Rent | Yes |
| Number of User | Single User |
| Auditor View | Yes |
| Automatic Invoicing | No |
| Bank Synchronization | Yes |
| Billing and Invoicing | Yes |
| Budgeting and Forecasting | Yes |
| Fund Accounting | Yes |
| Inventory Management | Yes |
| Payroll Management | Yes |
| Purchase Orders | Yes |
| Reconcile Accounts | Yes |
| Tax Compliance | Yes |
| Language Support | English/Hindi |
| Architecture | 32/64 Bits |
| Deployment | Local |
| Mobile App | For Windows |

Price:
Price 21375.0 INR / Piece
Minimum Order Quantity : 1 Piece
Support System : Online & Offline Support, Email, Phone
Language Support : English, Hindi
Type : Other, ERP Accounting Software
Usage : Business Accounting and Financial Management
Price 64125.0 INR / Piece
Minimum Order Quantity : 1 Piece
Support System : Email and Phone Support
Language Support : Multilingual
Type : Other, Accounting Software
Usage : Multiuser
Price 13500.0 INR / Piece
Minimum Order Quantity : 1 Piece
Support System : Online, Email, Call Support
Language Support : English
Type : Other, Auditors Edition
Usage : Enterprise/Business Use