Call : 08071931507
Other details:-
| Edition | Silver |
| Number of User | Single User |
| Version | Tally.ERP 9 |
| Type | Single User |
| Operating System | Window 7/8, Vista, Windows 10 |
| Free Required RAM | < 1 GB |
| Provide Installation Service | Yes |
| Training | In Person, Live Online |
| Free Trial Available | Yes |
| Support | Online, Business Hours, 24/7 (Live Rep) |
| Back Up | Yes |
| Available on Rent | Yes |
| Auditor View | Yes |
| Bank Synchronization | Yes |
| Tax Compliance | Yes |
| Billing and Invoicing | Yes |
| Payroll Management | Yes |
| Expense management | Yes |
| Budgeting and Forecasting | Yes |
| Automatic Invoicing | Yes |
| Purchase Orders | Yes |
| Reconcile Accounts | Yes |
| Prepare Bank Deposits | Yes |
| Custom Reports | Yes |
| Graph Summaries | Yes |
| Inventory Management | Yes |
| Fund Accounting | Yes |
| Language Support | English/Hindi |
| Architecture | 32/64 Bits |
| Deployment | Local |
| Mobile App | For Windows |
Price:
![]() |
ASD COMPUTERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |